Sovereignty Capability Catalog
Version Control: v2.0-2026-01-27 Status: APPROVED Scope: Entire Platform
Since Last Generation (1/27/2026):
- Net Change: +0 capabilities.
- Added: 0
- Removed: 0
1. Methodology & Integrity
This document is Autonomous & Self-Documenting. It is generated directly from the source code using the MRI Scanner protocol.
| Comp | Detail |
|---|---|
| Source of Truth | generated/capabilities.json (Generated by scripts/diagnostics/perform_mri.ts) |
| Extraction Method | Static Analysis (TypeScript AST + JSDoc Tag Parser) |
| Organization | Domain (L1) > Module (L2) > Capability |
| Integrity Check | cryptographic signature (HMAC) validates capabilities.json matches code state. |
How to Update
DO NOT EDIT THIS FILE MANUALLY. To update this catalog after code changes:
- Ensure all new service methods have
@captags. - Run MRI Scanner:
npx tsx scripts/diagnostics/perform_mri.ts - Regenerate Catalog:
npx tsx scripts/reporting/generate_capability_catalog.ts
2. Statistical Overview
| Domain | Capabilities |
|---|---|
| Finance | 49 |
| Operations | 54 |
| Community | 58 |
| Unified Core | 67 |
| Foundation | 7 |
| TOTAL | 235 |
3. Capability Definition
Domain: COMMUNITY
Purpose: Orchestrates the social fabric, identity, and democratic governance of the HOA.
Module: Assessments
| ID | Description | Business Value |
|---|---|---|
| COM-ASSESS-PENALTY-CREATE | Creates a new Penalty Rule. | Community Trust & Engagement |
| COM-ASSESS-PENALTY-LIST | Lists available Penalty Ruless with optional filtering. | Community Trust & Engagement |
| COM-ASSESS-CONFIG | Creates a new Config. | Community Trust & Engagement |
| COM-ASSESS-LEVY | Performs operation: levy Assessment. | Community Trust & Engagement |
| COM-ASSESS-POST | Performs operation: post Assessment. | Community Trust & Engagement |
| COM-ASSESS-PENALTY | Performs operation: trigger Late Fees. | Community Trust & Engagement |
Module: Governance
| ID | Description | Business Value |
|---|---|---|
| GOV-PROP-MANAGE | Creates a new Proposal. | Democratic Process & Control |
| GOV-VOTE-CAST | Performs operation: cast Vote. | Democratic Process & Control |
| COM-GOV-PROP-READ | Retrieves a specific Proposal by ID. | Community Trust & Engagement |
| COM-GOV-VOTE-POWER | Retrieves a specific Voting Power by ID. | Community Trust & Engagement |
| COM-GOV-VOTE-CAST-USER | Performs operation: cast Vote For User. | Community Trust & Engagement |
| COM-GOV-ASSEMBLY-LIST-OPEN | Retrieves Open Assemblies data. | Community Trust & Engagement |
| COM-GOV-ASSEMBLY-LIST-DRAFT | Retrieves Draft Assemblies data. | Community Trust & Engagement |
| COM-GOV-ASSEMBLY-READ | Retrieves a specific Assembly by ID. | Community Trust & Engagement |
| COM-GOV-PROP-LIST | Retrieves a specific Proposals by ID. | Community Trust & Engagement |
| COM-GOV-PROP-LIST-ASSEMBLY | Retrieves a specific Proposals For Assembly by ID. | Community Trust & Engagement |
| GOV-COMMITTEE-REG | Retrieves a specific Proxies For User by ID. | Democratic Process & Control |
| COM-GOV-PROXY-DESIGNATE | Performs operation: designate Proxy. | Community Trust & Engagement |
| COM-GOV-PROXY-ACCEPT | Performs operation: accept Proxy. | Community Trust & Engagement |
| GOV-AUTO-CERTIFY | Performs operation: certify Assembly. | Democratic Process & Control |
| COM-GOV-ASSEMBLY-CREATE | Creates a new Assembly. | Community Trust & Engagement |
| GOV-MTG-CONTROL | Performs operation: publish Assembly. | Democratic Process & Control |
| COM-GOV-VOTE-MANUAL | Performs operation: record Manual Vote. | Community Trust & Engagement |
| COM-GOV-PROP-REVIEW | Updates an existing Proposal Review Status. | Community Trust & Engagement |
| COM-GOV-REVIEW-SUBMIT | Submits Vigilance Review for processing. | Community Trust & Engagement |
| COM-GOV-AGENDA-ADD | Creates a new Proposal To Assembly Agenda. | Community Trust & Engagement |
| COM-GOV-ASSEMBLY-UPDATE | Updates an existing Assembly. | Community Trust & Engagement |
| COM-GOV-PROP-UPDATE | Updates an existing Proposal. | Community Trust & Engagement |
| COM-GOV-ASSEMBLY-SCHEDULE | Performs operation: schedule Assembly. | Community Trust & Engagement |
| GOV-QUORUM-CALC | Verifies the validity of Assembly Quorum. | Democratic Process & Control |
| COM-GOV-PROP-LIST-ASSEMBLY-VIEW | Lists available Proposals For Assemblys with optional filtering. | Community Trust & Engagement |
| GOV-PROXY-ASSIGN | Performs operation: assign Proxy. | Democratic Process & Control |
| COM-GOV-PROXY-READ-ASSET | Retrieves Active Proxy For Asset data. | Community Trust & Engagement |
| COM-GOV-PROXY-REVOKE | Performs operation: revoke Proxy. | Community Trust & Engagement |
Module: Identity
| ID | Description | Business Value |
|---|---|---|
| ID-PEOPLE-CREATE | Creates a new Identity. | General System Functionality |
| ID-PEOPLE-LINK | Creates a new Persona. | General System Functionality |
| ID-PEOPLE-SEARCH | Lists available By Types with optional filtering. | General System Functionality |
Module: Occupancy
| ID | Description | Business Value |
|---|---|---|
| COM-OCC-READ | Retrieves a specific Active Occupancies For Unit by ID. | Community Trust & Engagement |
| COM-OCC-READ-PERSON | Finds active occupancies for a specific person. | Community Trust & Engagement |
| COM-OCC-MOVIN | Performs operation: record Occupancy. | Community Trust & Engagement |
| COM-OCC-MOVEOUT | Performs operation: terminate Occupancy. | Community Trust & Engagement |
| ID-RBAC-GUARD | Retrieves All Active Occupancies data. | General System Functionality |
| COM-OCC-ADD | Adds a new occupant to a unit. | Community Trust & Engagement |
| COM-OCC-REMOVE | Removes an occupant from a unit. | Community Trust & Engagement |
Module: Ownership
| ID | Description | Business Value |
|---|---|---|
| COM-OWN-TRANSFER | Performs operation: record Deed. | Community Trust & Engagement |
| COM-OWN-READ | Retrieves a specific Unit Owners by ID. | Community Trust & Engagement |
| COM-OWN-PORTFOLIO | Retrieves a specific Identity Portfolio by ID. | Community Trust & Engagement |
| COM-OWN-TERMINATE | Performs operation: terminate Ownership. | Community Trust & Engagement |
Module: Registry
| ID | Description | Business Value |
|---|---|---|
| ID-PROFILE-VIEW | Creates a new Profile. | General System Functionality |
| ID-PROFILE-EDIT | Updates an existing Profile. | General System Functionality |
| ID-PROFILE-VIEW | Lists available Profiless with optional filtering. | General System Functionality |
| ID-RBAC-GUARD | Performs operation: reconcile All Groups. | General System Functionality |
| COM-REG-ADDTOGROUP | TODO: Add description | Community Trust & Engagement |
| COM-REG-REMOVEFROMGROUP | TODO: Add description | Community Trust & Engagement |
Module: Verification
| ID | Description | Business Value |
|---|---|---|
| ID-VERIFY-SUBMIT | Submits Request for processing. | General System Functionality |
| ID-VERIFY-APPROVE | Performs operation: admin Approve. | General System Functionality |
| ID-VERIFY-REJECT | Performs operation: admin Reject. | General System Functionality |
| COM-VERIFY-READ | Retrieves a specific Request by ID. | Community Trust & Engagement |
Domain: OPERATIONS
Purpose: Manages physical assets, maintenance workflows, and service delivery.
Module: Hospitality
| ID | Description | Business Value |
|---|---|---|
| TODO-OPS-CREATEAMENITY | Creates a new Amenity. | Internal System Integrity (Pending Audit) |
| OPS-HOS-BOOK | Creates a new Booking. | Operational Efficiency & Safety |
| OPS-HOS-CHECKIN | Performs operation: schedule Check In. | Operational Efficiency & Safety |
| OPS-HOS-REQ-CREATE | Creates a new Guest Request. | Operational Efficiency & Safety |
| OPE-HOS-RESOLVEGUESTREQUEST | TODO: Add description | General System Functionality |
| TODO-OPS-LOGPACKAGERECEPTION | Performs operation: log Package Reception. | Internal System Integrity (Pending Audit) |
| OPE-HOS-DELIVERPACKAGE | TODO: Add description | General System Functionality |
Module: Maintenance
| ID | Description | Business Value |
|---|---|---|
| OPS-WO-SUBMIT | Creates a new Request. | Operational Efficiency & Safety |
| OPS-WO-DISPATCH | Performs operation: assign Request. | Operational Efficiency & Safety |
| OPS-WO-RESOLVE | Updates an existing Status. | Operational Efficiency & Safety |
| OPS-WO-VIEW | View details of a specific Work Order. | Operational Efficiency & Safety |
| OPS-WO-NOTE-ADD | Add a progress note or comment to a Work Order. | Operational Efficiency & Safety |
| OPS-WO-LIST | List active Work Orders with optional filtering. | Operational Efficiency & Safety |
| OPS-HEARTBEAT-CREATE | Establish a new recurring inspection schedule (Heartbeat) for an asset. | Operational Efficiency & Safety |
| OPS-HEARTBEAT-CALC | Calculate the next inspection date based on frequency. | Operational Efficiency & Safety |
| OPS-WO-SLA | Processes Due Heartbeats logic. | Operational Efficiency & Safety |
| OPS-HEARTBEAT-HANDLE | Process a Heartbeat Signal to auto-generate a Work Order. | Operational Efficiency & Safety |
| OPS-CLEAN-SCHEDULE | Schedule a specific cleaning task. | Operational Efficiency & Safety |
| OPS-CLEAN-COMPLETE | Mark a cleaning task as completed. | Operational Efficiency & Safety |
Module: Procurement
| ID | Description | Business Value |
|---|---|---|
| OPS-PROC-VENDOR-REG | Performs operation: register Vendor. | Operational Efficiency & Safety |
| OPS-PROC-VENDOR-VIEW | View full details of a specific vendor. | Operational Efficiency & Safety |
| OPS-PROC-VENDOR-LIST | List all vendors with optional filtering by service or classification. | Operational Efficiency & Safety |
| OPS-PROC-VENDOR-EDIT | Update vendor profile information. | Operational Efficiency & Safety |
| OPS-PROC-VENDOR-VERIFY | Verifies the validity of Vendor. | Operational Efficiency & Safety |
| OPS-PROC-VENDOR-LINK | Create a public Directory Profile for a vendor to enable interaction. | Operational Efficiency & Safety |
| FIN-PROC-CONTRACT | Creates a new Contract. | Financial Integrity & Auditability |
| OPS-PROC-CONTRACT-LIST | List all contracts associated with a specific vendor. | Operational Efficiency & Safety |
| OPS-PROC-CONTRACT-APPROVE | Activate a drafted contract. | Operational Efficiency & Safety |
| OPS-PROC-CONTRACT-TERM | Terminate an active contract with a specified reason. | Operational Efficiency & Safety |
| OPS-PROC-REVIEW | Submits Review for processing. | Operational Efficiency & Safety |
| OPS-CATALOG-MANAGE | Create or update an item in the verified Product Catalog. | Operational Efficiency & Safety |
| OPS-CATALOG-VIEW | Browse the Product Catalog by category. | Operational Efficiency & Safety |
| FIN-PROC-PO | Creates a new Purchase Order. | Financial Integrity & Auditability |
| OPS-PROC-PO-VIEW | View details of a specific Purchase Order. | Operational Efficiency & Safety |
| OPS-PROC-PO-LIST | List recent Purchase Orders. | Operational Efficiency & Safety |
| OPS-PROC-PO-EDIT | Update Purchase Order status (e.g., Approve, Fulfill, Cancel). | Operational Efficiency & Safety |
| OPS-PROC-COMPLIANCE-CHECK | Verify if a vendor meets insurance and active status requirements. | Operational Efficiency & Safety |
| OPS-PROC-RFP-CREATE | Creates a new RFP. | Operational Efficiency & Safety |
| OPS-PROC-BID-SUBMIT | Submits Bid for processing. | Operational Efficiency & Safety |
| OPS-PROC-BID-AWARD | Performs operation: select Winning Bid. | Operational Efficiency & Safety |
| OPS-INV-ADD | Creates a new Inventory. | Operational Efficiency & Safety |
| OPS-INV-ASSIGN | Performs operation: assign Inventory. | Operational Efficiency & Safety |
Module: Security
| ID | Description | Business Value |
|---|---|---|
| OPS-SEC-LOG | Performs operation: log Access. | Operational Efficiency & Safety |
| OPS-SEC-MUSTERING | Retrieves On Site Personnel data. | Operational Efficiency & Safety |
| OPS-SEC-AUDIT | Retrieves a specific History by ID. | Operational Efficiency & Safety |
Module: Telemetry
| ID | Description | Business Value |
|---|---|---|
| OPS-IOT-READING-RECORD | Performs operation: record Reading. | Operational Efficiency & Safety |
| OPS-IOT-BATCH-RECORD | Performs operation: batch Record. | Operational Efficiency & Safety |
| OPS-IOT-BATCH-INGEST | Performs operation: ingest Batch. | Operational Efficiency & Safety |
| OPS-IOT-POINT-READ | Retrieves a specific Measurement Point by ID. | Operational Efficiency & Safety |
| OPS-IOT-POINT-REG | Performs operation: register Point. | Operational Efficiency & Safety |
| OPS-IOT-HISTORY-READ | Retrieves a specific History by ID. | Operational Efficiency & Safety |
| OPS-IOT-PANEL-READ | Retrieves a specific Panel by ID. | Operational Efficiency & Safety |
| OPS-IOT-TELEMETRY | Performs operation: object. | Operational Efficiency & Safety |
| OPS-IOT-CONFIG | Performs operation: object. | Operational Efficiency & Safety |
Domain: FINANCE
Purpose: Ensures fiscal health, budgetary compliance, and transparent accounting.
Module: Compliance
| ID | Description | Business Value |
|---|---|---|
| FIN-GL-CATEGORY | Performs operation: accounts Col. | Financial Integrity & Auditability |
| FIN-TREASURY-SYNC | Performs operation: statements Col. | Financial Integrity & Auditability |
| FIN-TREASURY-SYNC | Performs operation: transactions Col. | Financial Integrity & Auditability |
| FIN-STMT-VIEW | Retrieve specific bank statement metadata. | Financial Integrity & Auditability |
| FIN-STMT-TX-LIST | List transactions extracted from a specific statement. | Financial Integrity & Auditability |
| FIN-STMT-LIST | List recent bank statements. | Financial Integrity & Auditability |
| FIN-RECON-UPLOAD | Performs operation: upload Statement. | Financial Integrity & Auditability |
| FIN-RECON-PARSE | Performs operation: parse Statement. | Financial Integrity & Auditability |
| FIN-RECON-PARSE-AI | Parse statement PDF using Google Document AI for high-fidelity extraction. | Financial Integrity & Auditability |
| FIN-RECON-MATCH | Performs operation: auto Match. | Financial Integrity & Auditability |
| FIN-RECON-CONFIRM | Performs operation: confirm Match. | Financial Integrity & Auditability |
| FIN-RECON-COMMIT | Finalize reconciliation for a statement. | Financial Integrity & Auditability |
| FIN-STMT-ANALYZE-SAVE | Save AI-generated analysis of a statement. | Financial Integrity & Auditability |
| FIN-STMT-ERROR | Mark a statement as failed due to processing errors. | Financial Integrity & Auditability |
| FIN-TX-EDIT | Manually correct a transaction record. | Financial Integrity & Auditability |
| FIN-STMT-META-EDIT | Manually update statement metadata (e.g. balances). | Financial Integrity & Auditability |
| FIN-STMT-BUFFER | Retrieve the raw file buffer of a statement. | Financial Integrity & Auditability |
| FIN-RECON-AI-SAVE | Save data parsed directly by AI service. | Financial Integrity & Auditability |
| FIN-RECON-SUGGEST | Generate suggested ledger postings based on transaction patterns. | Financial Integrity & Auditability |
| FIN-STMT-DELETE | Permanently remove a statement and its transactions. | Financial Integrity & Auditability |
| FIN-STMT-DETAILS | Retrieve full details of a statement including transactions. | Financial Integrity & Auditability |
| FIN-GL-SUBLEDGER | Performs operation: roll Sub Ledger Charges. | Financial Integrity & Auditability |
| FIN-TX-MATCH-UPDATE | Update the match status of a transaction. | Financial Integrity & Auditability |
Module: Ledger
| ID | Description | Business Value |
|---|---|---|
| Manual Journal Entry | Creates a balanced journal entry and updates account balances atomically. | Financial Integrity & Auditability |
| Create Account | Adds a new node to the Chart of Accounts. | Financial Integrity & Auditability |
| Trial Balance | Calculates the sum of all account balances (Must be 0). | Financial Integrity & Auditability |
| FIN-GL-ACCOUNT-LIST | Retrieves all accounts in the Chart of Accounts. | Financial Integrity & Auditability |
| FIN-GL-JOURNAL-LIST | Retrieves recent journal entries. | Financial Integrity & Auditability |
| Immutable Ledger Check | Enforces the immutable nature of the ledger by blocking deletions. | Financial Integrity & Auditability |
| FIN-GL-JOURNAL | Performs operation: void Entry. | Financial Integrity & Auditability |
| FIN-GL-CATEGORY | Performs operation: string. | Financial Integrity & Auditability |
Module: Payables
| ID | Description | Business Value |
|---|---|---|
| FIN-AP-INTAKE | Creates a new Bill. | Financial Integrity & Auditability |
| FIN-AP-BILL-READ | Retrieves a specific Bill by ID. | Financial Integrity & Auditability |
| FIN-AP-APPROVAL | Performs operation: approve Bill. | Financial Integrity & Auditability |
| FIN-AP-DISBURSE | Performs operation: pay Bill. | Financial Integrity & Auditability |
| FIN-AP-BILL-LIST | Retrieves All Bills data. | Financial Integrity & Auditability |
Module: Receivables
| ID | Description | Business Value |
|---|---|---|
| FIN-AR-INVOICE-CREATE | Creates a new Invoice. | Financial Integrity & Auditability |
| FIN-AR-PAYMENT-RECEIVE | Performs operation: receive Payment. | Financial Integrity & Auditability |
| FIN-AR-CHARGE-ADHOC | Performs operation: issue Ad Hoc Charge. | Financial Integrity & Auditability |
| FIN-AR-CHARGE-TRACE | Performs operation: issue Traceable Charge. | Financial Integrity & Auditability |
| FIN-AR-BALANCE-READ | Retrieves a specific Unit Balance by ID. | Financial Integrity & Auditability |
| FIN-AR-INVOICE-LIST | Retrieves All Invoices data. | Financial Integrity & Auditability |
| FIN-AR-INVOICE-LIST-RECIPIENT | Retrieves a specific Invoices For Recipient by ID. | Financial Integrity & Auditability |
| FIN-AR-INVOICE-READ | Retrieves a specific Invoice by ID. | Financial Integrity & Auditability |
Module: Reporting
| ID | Description | Business Value |
|---|---|---|
| FIN-REP-BS | Retrieves Balance Sheet data. | Financial Integrity & Auditability |
| FIN-REP-PNL | Retrieves Profit And Loss data. | Financial Integrity & Auditability |
| FIN-REP-VARIANCE | Retrieves a specific Budget Variance by ID. | Financial Integrity & Auditability |
| FIN-REP-TREASURY | Retrieves Treasury Summary data. | Financial Integrity & Auditability |
| FIN-REP-TRACE | Retrieves a specific Asset Traceability Report by ID. | Financial Integrity & Auditability |
Domain: FOUNDATION
Purpose: The "Bedrock" providing security, audit, and core data services.
Module: Access-control
| ID | Description | Business Value |
|---|---|---|
| FND-AUTH-RBAC-FETCH | Retrieves Route Permissions data. | General System Functionality |
| FND-AUTH-RBAC-CHECK | Performs operation: check Route Access. | General System Functionality |
| FND-AUTH-BOOT-VERIFY | Performs operation: initialize. | General System Functionality |
| FND-AUTH-CAP-VALIDATE | Performs operation: is Valid Capability. | General System Functionality |
| FND-AUTH-USER-CHECK | Performs operation: can. | General System Functionality |
Module: Audit
| ID | Description | Business Value |
|---|---|---|
| FND-AUDIT-LOG | Performs operation: log Admin Audit Action. | General System Functionality |
Module: Communications
| ID | Description | Business Value |
|---|---|---|
| FND-COMMS-ROUTER | No description | General System Functionality |
Generated by Singular Dream Autonomous Reporting Agent on Tue, 27 Jan 2026 23:28:34 GMT
Version History
| Version | Date | Author | Change |
|---|---|---|---|
| 0.1.0 | 2026-01-29 | Antigravity | Initial Audit & Metadata Injection |